Free access to our country risks assessment
Last changes on country risk assessments
Country | Previous assessment | New assessment |
---|---|---|
Colombia | B | C |
Finland | A2 | A3 |
New Zealand | A2 | A3 |
Niger | C | D |
Sweden | A2 | A3 |
13 sectors, from six geographical regions, are assessed every quarter. Coface assessments are based on our expertise and financial data published by over 6,000 listed companies.
Sector | Asia-Pacific | Central & Eastern Europe | Latin America | Mid-East & Turkey | Northern America | Western Europe |
---|---|---|---|---|---|---|
Agri-food | ||||||
Automotive | ||||||
Chemicals | ||||||
Construction | ||||||
Energy | ||||||
ICT | ||||||
Metals | ||||||
Paper | ||||||
Pharmaceutical | ||||||
Retail | ||||||
Textile - Clothing | ||||||
Transports | ||||||
Wood |
Low risk Medium risk High risk Very high risk
Recently upgraded Recently downgraded
Country | Previous assessment | New assessment |
---|---|---|
Colombia | B | C |
Finland | A2 | A3 |
New Zealand | A2 | A3 |
Niger | C | D |
Sweden | A2 | A3 |